Hisense Infinity H40 | Nokia 8.3 5G | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 10.0 | |
Dimensions | ||
163.73 x 77.1 x 8.8 mm | 171.9 x 78.6 x 9 mm (6.77 x 3.09 x 0.35 in) | |
Weight | ||
180 g | 220 g | |
SIM | ||
Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Magic Black | Polar Night | |
Launch | ||
Released | ||
Apr, 2020 | Sep, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | |
5G Band | ||
NA | 1, 2, 3, 5, 7, 8, 28, 38, 40, 41, 66, 71, 78 SA/NSA | |
Processor | ||
CPU | ||
Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
Chipset | ||
Mediatek Helio P70 (12nm) | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
GPU | ||
Mali-G72 MP3 | Adreno 620 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.53 inches | 6.81 inches | |
Resolution | ||
1080 x 2340 pixels, 19:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) | |
Protection | ||
NA | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
4GB RAM | 6/8GB RAM | |
Storage Memory | ||
128GB Built-in | 64/128GB Built-in | |
Memory Card | ||
microSD, up to 256GB (uses SIM 2 slot) | microSD, up to 256GB (dedicated slot) | |
Camera | ||
Main | ||
Quad 48 MP, f/1.8, (wide), 1/2', 0.8µm, SONY IMX586 sensor PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4', 1.12µm 2 MP, f/2.4, 1/5', 1.75µm 2 MP, f/2.4, depth sensor | Quad 64 MP, f/1.9, (wide), PDAF 12 MP, f/2.2, 13mm (ultrawide), AF 2 MP, (macro) 2 MP, (depth) | |
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | Zeiss optics, Dual-LED flash, panorama, HDR Video 4K@30fps, 1080p@30fps, gyro-EIS | |
Front | ||
25 MP, f/2.0, FF HDR Video 1080p@30fps | 24 MP, f/2.0, (wide) Zeiss optics, HDR Video 1080p@30fps | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
4.2, A2DP, LE | 5.0, A2DP, EDR, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
FM radio | FM radio | |
Battery | ||
Capacity | ||
Non-removable Li-Ion, 4510 mAh | Non-removable Li-Po, 4500 mAh | |
Charging | ||
Mediatek Pump Express 2.0 | Fast charging 18W | |
Pricing | ||
Price | ||
USD $270 | USD $714 | |
Comparison Result | ||
Result | ||
5 Greens | 4 Greens | |
Save Comparison |
Hspa Mobile Phones & Portable Devices Driver Download Free
Hspa Mobile Phones & Portable Devices Driver Downloads
- Android USB drivers are a necessary tool in your PC and Mac. They act as a bridge between your mobile device and your PC helping them to interact and communicate. The USB drivers help in connecting our phones to your computer and performing tasks like transferring photos and other data.
- HTC U20 5G Android smartphone. Announced Jun 2020. Features 6.8″ display, Snapdragon 765G chipset, 5000 mAh battery, 256 GB storage, 8 GB RAM.
Hspa Mobile Phones & Portable Devices Driver Download Windows 7
Hspa Mobile Phones & Portable Devices Driver Download Windows 10
With No Answer Transfer, calls will ring first on your mobile phone and if you don’t answer, they will be forwarded to the number you have set up. Datacolor port devices driver download for windows. Ieee 1394 driver download. On HSPA phones, you can choose from two different types of Call Forwarding without subscribing separately to No Answer Transfer: The first will redirect all incoming calls directly to your voicemail.
Download HAMA 7.1 Surround USB Sound Card Driver 7.12.8.2140 (Other Drivers & Tools). About Sound Card Drivers: Usually, Windows operating systems apply a generic audio driver that allows computers to recognize the sound card component and make use of its basic functions. Gamecontroller Mice Keyboards Headsets MP3 Player PDA Bluetooth Firewire Network PC Cards USB Drivers In our Download Centre you find the latest software for Bluetooth, digital photo accessories, PC cards.