Establishment | March3, 1938 |
---|---|
Capitalization | ¥100 million |
Board of Directors | C.E.O : Hiroyuki Hagimoto (D. Eng.) President and Chief Oparating Officer : Shigeo Seki Senior Managing Director : Hideo Kumagai (D. Eng.) Managing Director : Hiroshi Hagimoto Managing Director : Masashi Uryu Managing Director : Hiroshi Kushihara Managing Director : Kazuyuki Miyazawa Managing Director : Tadanori Matsuo Director : Mamoru Tsukadaira Auditing Director : Toshiaki Ito |
Number of Employees | 758 |
Address of Head Office and First Plant | 1879 Ohyasumi, Iida, Nagano Prefecture, 395-8515 Japan |
Locations of Branch Office and Plants | Tokyo Office 3-19-9 Shinkamata, Ohta-ku, Tokyo, 144-0054 Japan Second Plant 1020 Kega, Iida, Nagano Prefecture, 395-8520 Japan Third Plant 3174-22 Moto-Ohjima, Matsukawa, Shimoina-gun, Nagano Prefecture, 399-3303 Japan Hachinohe Plant 1-3-47 Kita-inter Kogyo-danchi, Hachinohe, Aomori Prefecture, 039-2245 Japan |
Business Lines | Servo components (encoders, resolvers, rate sensors, gyros, AC servo motors, DC servo motors, step motors, torque motors, alternators, LVDTs, etc.); Motor driver controllers; Robots; Inertial measuring units; Automatic control devices |
Sales | ¥36.1 billion(as of November 2020; November 20 is our account settlement date) |
Sales Company | TAMAGAWA TRADING CO., LTD. C.E.O : Hiroyuki Hagimoto(D. Eng.) President and Chief Oparating Officer :Shigeo Seki Managing Director : Yasuo Hagimoto Director : Masahiro Shiozawa Auditing Director : Toshiaki Ito |
Group Company | Tamagawa Hightech Corporation Tamagawa Microtep Co., Ltd. Tamagawa Seiki Electronics Co., Ltd. Tamagawa Logistics Co., Ltd. TAMAGAWA MOTORTRONICS CO., LTD. TAMAGAWA HONG KONG LIMITED Tamagawa TECHNOCREATION CO., LTD. TAMAGAWA MOBILE EQUIPMENT CO., LTD. TAMAGAWA AERO SYSTEMS CO., LTD. Tamagawa Seiki Suzhou Co., Ltd. Tamagawa Links Co., Ltd. Tamagawa Sky Precision Co., Ltd. Tamagawa Parts Manufacturing Co., Ltd. Tamagawa Europe GmbH TAICANG TAMAGAWA TRADING CO., LTD. |
Major Clients | Mitsubishi Heavy Industries; Kawasaki Heavy Industries; Fuji Heavy Industries; Mitsubishi Electric; NEC; Toshiba; Hitachi; Matsushita Electric Industrial; TOYOTA; HONDA; ABB Automation Technology Products AB;Honeywell Inc.; Rockwell Collins Ministry of Defense ; Japan Aerospace Exploration Agency etc. |
Fuji Heavy Industries Usb Devices Driver Download
Fuji Heavy Industries Usb Devices Driver Update
Fuji Heavy Industries Ltd. (FHI), the manufacturer of Subaru automobiles, will debut an upgraded 2018 Subaru Legacy midsize sedan (US specs.) at the 2017 Chicago Auto Show. The 1996 Fendt Vario 926 was the first ever heavy-duty tractor to be equipped with a hydrostatic CVT. Hauppauge driver. Over 100,000 tractors have been produced with this transmission. Power generating systems. Usb cf card reader driver download. CVTs have been used in aircraft electrical power generating systems since the 1950s. citation needed. Bricklin (born March 9, 1939) is an American businessman, widely known for an unorthodox career spanning more than six decades with numerous prominent failures and successes — primarily manufacturing or importing automobiles to the United States, ultimately starting over thirty companies. VFD Inverters / AC Drives. A variable-frequency drive (VFD; also referred to as an adjustable-frequency drive, variable speed drive, AC drive, micro drive or inverter drive) is a type of adjustable-speed drive used in electro-mechanical drive systems to control AC motor speed and torque by varying motor input frequency and voltage.